Workflow & Approvals
Manage approval workflows, rules & audit trails · Austin HQ
| ID | Module | Name | Description | Status | Actions |
|---|---|---|---|---|---|
| #WFL0020 | Finance | Expense Approval | Employee expense claims | Active |
|
| #WFL0019 | Purchase | Purchase Order Approval | PO approvals by value | Active |
|
| #WFL0018 | HRM | Leave Request Approval | Employee leave approvals | Active |
|
| #WFL0017 | Sales | Discount Approval | Sales discount sign-offs | Inactive |
|
| #WFL0016 | Projects | Budget Allocation | Project budget approvals | Active |
|
| #WFL0015 | Finance | Invoice Approval | Vendor invoice sign-offs | Active |
|
| #WFL0014 | Purchase | Requisition Approval | Internal purchase requests | Inactive |
|
| #WFL0013 | HRM | Overtime Approval | Overtime hours sign-off | Active |
|
| #WFL0012 | Sales | Credit Limit Approval | Customer credit limit changes | Active |
|
| #WFL0011 | Projects | Scope Change Approval | Project scope modifications | Active |
|
Showing 10 of 10 workflows